The LENSit Auto-Refractometer RM-9600 is a modern instrument designed to streamline eye exams. Featuring a compact and stylish design, the RM-9600 offers a comfortable user experience for both patients and eye care professionals.
This autorefractor utilizes advanced technology to deliver fast and accurate refraction measurements. The automatic tracking function minimizes workload and provides a user-friendly interface with a 7-inch adjustable touchscreen. Additional features include pupil size measurement, data connectivity, and a built-in thermal printer for efficient data capture.
SPECIFICATIONS (RM-9600/KR-9600) | ||
---|---|---|
MEASUREMENT MODE | K/R | Refraction/Keratometry measurement |
REF | Refraction measurement | |
KER | Keratometry measurement | |
REFRACTION MEASUREMENT | Vertex distance | 0.0, 12.0, 13.75, 15.00mm |
Sphere | -25.00~+22.00D (0.12/0.25D step) (VD=12mm) | |
Cylinder | 0.00~±10.00D (0.12/0.25 step) | |
Axis | 0 ~ 180° (1° step) | |
Pupil distance | 10~85mm | |
Minimum measurable pupil diameter | Ø2.0mm | |
Target | Automatic fogging target | |
KERATOMETRY MEASUREMENT (KR-9600) | Curvature radius | 5 ~ 10mm (0.01mm step) |
Refractive power | 33.75D ~ 67.50D (0.12/0.25D step) | |
Cylindrical power | 0.00 ~ 15.00D (0.12/0.25D step) | |
Axis | 0 ~ 180° (1° step) | |
Corneal diameter | 2.0 ~ 12.00 mm | |
HARDWARE SPECIFICATIONS | Monitor | 7.0 Inch Color LCD |
Printer | Thermal printer with easy loading and auto-cutter | |
Power saving | 5/15 minutes | |
Data output | RS232/Bluetooth | |
Power supply | AC100-240V, 50/60Hz, 50W | |
Dimension/Weight | 262(W)*487(D)*467(H)mm/17.5kg |
Hurry up & don't miss this OFFER!
The stock is LIMITED!
What are you waiting for?
Click below to CALL or WHATSAPP!
Reviews
There are no reviews yet.