PRODUCTS
The LED Vision Chart is maintenance-free and offers numerous advantages over conventional chart projectors and other available visual acuity systems.
The LED Vision Chart can be easily mounted on the wall or on a table stand. The high contrast and bright display allow tests to be performed in any ambient light condition, enhancing comfort for both patient and clinician.
SPECIFICATIONS | |
---|---|
Display Size | 18.5” LED (44.5 cm x 27 cm x 5 cm) |
Display Resolution | 1366 x 768 |
Luminance | 200 cd/m2 |
Remote | Infrared |
Working distance | User Programmable 22 distances ( 8 feet to 20 feet, in steps of 1 feet for Direct Applications & 6 feet to 10 feet in steps of 0.5 feet for Mirror Application) |
Languages | All Indian regional Languages ( 11+1 languages) - Hindi , Tamil, Telugu, Kannada, Malayalam, Gujarati, Bengali , Urdu, Oriya , Assamese , Punjabi and Arabic |
Power Requirements | 110-230 VAC , 50/60 Hz |
Power Consumption | 25 W |
Unit Weight | 3.2Kgs |
Gross Weight | 3.8 Kgs |
Standard Accessories | Remote , Power Adaptor , User Manual, Remote Key Chart & Multipurpose Screws |
Optional Accessories | Table stand ,Refraction Unit Mount |
USB Port | For Software Upgrade Only |
Hurry up & don't miss this OFFER!
The stock is LIMITED!
What are you waiting for?
Click below to CALL or WHATSAPP!
Reviews
There are no reviews yet.