The LENSit Auto-Refractometer AR-9 is a popular choice for eye care professionals looking for a reliable and efficient way to measure refractive errors. The AR-9 features an ARM processor for fast response times and clear image resolution. Additionally, the automatic mist measurement process helps to ensure precise measurements.
One of the key features of the AR-9 is its user-friendly design. The 5.7-inch tiltable color LCD screen can be adjusted for comfortable viewing, even from a standing position. The machine also comes with a built-in auto-detachment printer for easy record-keeping.
SPECIFICATIONS | KR-9 | AR-9 | ||
---|---|---|---|---|
REFRACTIVE MEASUREMENT RANGE | Sphere (S) | Measurement Range | -25D~+25D (VD=12) | -25D~+25D (VD=12) |
Unit | 0.12D, 0.25D | 0.12D, 0.25D | ||
Cylinder (C) | Measurement Range | 0D~±10D (VD=0) | 0D~±10D (VD=0) | |
Unit | 0.12D, 0.25D | 0.12D, 0.25D | ||
Symbol | -, +, ± | -, +, ± | ||
Axis (A) | Measurement Range | 0°~180° | 1°0°~180° | |
Unit | 1° | 1° | ||
Vertex Distance | 0, 10, 12, 13.5, 15mm | 0, 10, 12, 13.5, 15mm | ||
Minimum Pupil Diameter Measurable | ϕ2.0,mm | ϕ2.0mm | ||
CORNEAL CURVATURE RADIUS MEASUREMENT | Corneal Curvature Radius | Measurement Range | 5.0mm - 10.mm | - |
Unit | 0.01mm | - | ||
Corneal Refractivity | Measurement Range | 33.00D~67.00D (where corneal refractive index n=1.3375) | - | |
Unit | 0.12D, 0.25D | - | ||
Degree of Corneal Astigmatism | Measurement Range | 0D~±10D | - | |
Unit | 0.12D, 0.25D | - | ||
Axis Angle | Measurement Range | 0°~180° | - | |
Unit | 1° | - | ||
PD MEASUREMENT | Measurement Range | 30mm - 85mm | 30mm - 85mm | |
Unit | 1mm | 1mm | ||
PUPIL DIAMETER MEASUREMENT | Measurement Range | ϕ2.0,mm~ϕ8.5,mm | ϕ2.0,mm~ϕ8.5,mm | |
Unit | 0.1mm | 0.1mm | ||
MECHANICAL SPECIFICATIONS | Size | (W) 288mm (D) 500mm (H) 480mm | - | |
Movement range of the measurement unit | Forward/backward ±22mm Horizontal direction ±43mm Vertical direction ±17mm | - | ||
Movement range of the chin rest | Vertical ±30mm | - | ||
Movement range of the LCD | +40° tilt-able screen | - | ||
Weight | Approx. 14kg | - | ||
ELECTRICAL SPECIFICATIONS | Built-in monitor body | 5.7 Inch Color LCD Monitor | - | |
Printer | Thermal printer with automatic cutter | - | ||
Power voltage/frequency | AC100V-240V, 50/60 Hz | - | ||
Power consumption | 60VA | - | ||
Power saving function | OFF, 3, 5, 10 min (Selectable) | - |
Hurry up & don't miss this OFFER!
The stock is LIMITED!
What are you waiting for?
Click below to CALL or WHATSAPP!
Reviews
There are no reviews yet.