The LENSit Auto Lensmeter TL-6500B is a high-precision instrument used by eye care professionals to measure the power and other characteristics of lenses. It is equipped with a 108-point Shack-Hartmann sensor for fast and accurate measurements and a touchscreen interface for easy operation. The TL-6500B can measure a variety of lenses, including contact lenses, white lenses, and sunglasses. It also has a built-in thermal printer for recording measurement results.
In addition to its core functionality, the TL-6500B boasts several user-friendly features. The 7-inch tiltable LCD screen allows for comfortable operation in various positions. The green measurement light source provides a more pleasant experience for users. The lensmeter can also measure dark sunglasses and tinted lenses, making it versatile for a wider range of applications.
SPECIFICATIONS | ||
---|---|---|
MEASUREMENT RANGE | Sphere | -25D to +25D (0.01/0.12/0.25 step) |
Cylinder | 0 to ±10D (0.01/0.12/0.25 step) | |
Axis | 0 to 180° (1°) | |
Addition | 0 to +10D (0.01/0.12/0.25 step) | |
Prism | 0 to 10Δ (0.01/0.12/0.25 step) | |
Diameter of Lens | Փ20 to 100mm | |
MEASURABLE LENS | Single-lens, multifocal lens, bi-focal lens, progressive lens | |
Hard contact lens Soft contact lens | ||
UV TRANSMITTANCE MEASUREMENT* | 0 to 100% Measurement step : 5% (TL6500C only) | |
PUPILLARY DISTANCE MEASUREMENT* | 45-85mm (with graph) | |
POWER SOURCE | 100~240V 50-60Hz | |
POWER CONSUMPTION | 40VA | |
PRINTER | Thermal Printer | |
EXTERNAL COMMUNICATION PORT | RS 232C | |
MONITOR | 7 Inch Touch Screen Color LCD Monitor | |
SIZE, WEIGHT | 215mm (W) x 252mm (D) x 428mm (H) Approx 4.00 kg | |
STANDARD ACCESSORIES | Operation Manual/Power Code/Printer Paper/Dust Cover |
Hurry up & don't miss this OFFER!
The stock is LIMITED!
What are you waiting for?
Click below to CALL or WHATSAPP!
Reviews
There are no reviews yet.